The DJ’s Bible
Here isa project i could use your help with
This is a book idea that has been in my mind for almost 40 years but somehow escaped being put down. The genesis for this idea occurred when I was Chief Engineer at KTIM AM-FM in San Rafael CA. (Call letters, format, location now all changed.)
This book would allow DJ’s or programmers to find songs for almost every category, to fit every occasion, together with a history of every star, member of a major band (any band that had a hit in the Top 40).
At KTIM, I put a sheet of paper up on the bulletin board that said “Write down any song about RAIN”. Within a couple of days the sheet was completely filled, margin to margin, with songs that talk about rain, or the word ‘rain’ in the title, or with rain as a sound effect on the record. Probably a hundred songs. I recently found that original sheet, from 1979 (almost 40 years ago). Here are the songs listed:
And I thought, what if I put down “girls names” or songs about animals or flowers or numbers or colors? You get the idea. And what a great book that would be. This would really work well as a web project, where the subjects are listed and people write down what they know. It would then be very helpful if the label and disc ID were included so someone could actually look up the song.
Perhaps professionals would subscribe to it, and advertising focused to them would support it. So here’s where I need you:
Print out the following page. There’s a list of topics and a table to put them in. Duplicate the page if you need to. Send me the results and I will add them all together. You will see this “book” take shape here, and maybe, DJ’s and other music professionals will begin to use this as a resource.
SUBJECTS (ALPHABETICAL ORDER)
Animals
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Title | Artist | Year | Album | Label |
---|---|---|---|---|
How Much is that Doggie in the Window? | Patti Page | |||
Title | Artist | Year | Album | Label |
---|---|---|---|---|
The Lion Sleeps Tonight | ||||
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Eye of the Tiger | Katy Perry | |||
Title | Artist | Year | Album | Label |
---|---|---|---|---|
The Unicorn | ||||
Cities
Name | Title | Artist | Year | Album | Label |
---|---|---|---|---|---|
New York | New York, New York | Frank Sinatra | |||
Chicago | Chicago | Frank Sinatra | |||
Paris | I Love Paris | ||||
Hollywood | Hollywood | 1930? | |||
Hollywood | Hollywood Dreamers | ||||
San Francisco | San Francisco | Jeanette MacDonald | |||
San Francisco | I Left My Heart | Tony Bennett | |||
Waterloo | Waterloo | Abba | 1974 |
Colors
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Black is Black | Los Bravos | 1960’s | ||
Paint it Black | Rolling Stones | 1965 |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Callifornia Dreamin’ | Mamas and the Papas | |||
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Rudolph the Red Nose Reindeer | Gene Autry | |||
Red Sails in the Sunset | Platters | |||
Red Rubber Ball | ||||
Red, Red Wine | ||||
Red Roses for a Blue Lady | Wayne Newton | |||
Paint it Black | ||||
Yes it Is | Beatles |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Tie a Yellow Ribbon ‘Round the Old Oak Tree | Tony Orlando and Dawn | |||
Yellow Rose of Texas |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Silver and Gold | Burl Ives | |||
Gold | Paint Your Wagon |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Green Green | New Christy Minstrels | |||
It’s Not Easy Being Green | Kermit the Frong | |||
Green, Green Grass of Home | Tom Jones | |||
The Unicorn |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Blue Christmas | Elvis Presley | |||
Blue on Blue | ||||
Bluebird of Happiness | ||||
Blue Eyes Crying in the Rain | Willie Nelson | |||
Red Roses for a Blue Lady | Wayne Newton | |||
Blue Bayou | Linda Ronstadt |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Purple People Eater | Sheb Wooley | |||
Violets for Your Fur |
Title | Year | Album | Label |
---|---|---|---|
Black is Black | |||
Callifornia Dreamin’ | Mamas and the Papas |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Silver and Gold | Burl Ives | |||
Title | Artist | Year | Album | Label |
---|---|---|---|---|
White Christmas | Bing Crosby | |||
Days of the Week
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Monday, Monday | Mamas and the Papas | |||
Rainy Days and Mondays | The Carpenters |
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Tuesday Afternoon | Moody Blues | |||
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Saturday Night’s Alright for Fighting | Elton John | |||
Flowers
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Yellow Rose of Texas | ||||
Daisy | ||||
Rose Marie | ||||
Apple Blossom Time |
Months
Title | Artist | Year | Album | Label |
---|---|---|---|---|
See You in September | ||||
Calendar Girl | Neil Sedaka | |||
April Love | Pat Boone | |||
April in Paris |
Names
Name | Title | Artist | Year | Album | Label |
---|---|---|---|---|---|
Albert | Uncle Albert | Beatles | |||
Benny | Benny and the Jets | Elton John | |||
Bill | He’s Just My Bill | ||||
Billy | Billy | ||||
Bobby | Me and Bobby McGhee | Janice Joplin | |||
Daniel | Daniel | Elton John | |||
Danny | Oh, Danny Boy | Bing Crosby?? | |||
Davy | Ballad Of Davy Crockett | Fess Parker | |||
George | St. George And The Dragonet | Stan Freeburg | |||
Jimmy | Jimmy Crack Corn | ||||
John | John Henry | Tennessee Ernie Ford | |||
John | Big Bad John | Tennessee Ernie Ford | |||
John | John Barleycorn | ||||
Johnny | Johnny Appleseed | Disney | |||
Johnny | Johnny Belinda | ||||
Jude | Hey Jude | The Beatles | |||
Michael | Michael Rode The Boat Ashore | Peter, Paul & Mary | |||
Rudolph | Rudolph The Red Nose Reindeer | Gene Autry | |||
Tom | Tom Dooley | Kingston Trio |
Name | Title | Artist | Year | Album | Label |
---|---|---|---|---|---|
Adelaide | Adelaide | Sinatra | |||
Adeline | Sweet Adeline | Barber shop | |||
Anastasia | |||||
Angelina | |||||
Angie | Angie | Rolling Stones | |||
Annie | Annie | ||||
Asia | Asia | Steely Dan | |||
Aura | Aura Lee | Civil War Folk | |||
Barbara | Barbara Ann | Beach Boys | |||
Bernadette | Bernadette | Four Tops | |||
Bette | Bette Davis Eyes | Kim Carnes | |||
Billie | Billie Jean | Michael Jackson | |||
Candida | |||||
Carmelita | |||||
Carol | Carol | Chuck Berry | |||
Caroline | Sweet Caroline | Neil Diamond | |||
Cheri | Cheri | Four Seasons | |||
Christine | Christine | ||||
Clementine | My Darling Clementine | ||||
Daisy | Daisy | Barber shop | |||
Delilah | Delilah | Tom Jones | |||
Diana | Diana | Paul Anka | |||
Dominique | Dominique | Soeur Sourir | |||
Donna | Donna | Richie Valens | |||
Eleanor | Eleanor Rigby | Beatles | |||
Elvira | Elvira | Oak Ridge Boys | |||
Georgia | Georgia | Ray Charles | |||
Gloria | Gloria | ||||
Irene | Good Night Irene | Gordon Jenkins And The Weavers | |||
Jennie | Jennie Lee | Jan & Arnie | 1960? | Single | |
Jezebel | Jezebel | ||||
Joana | Joana | ||||
Jolene | Jolene | Dolly Parton | |||
Julie | Julie Julie | Neil Diamond | |||
Kerry | Kerry Ann | ||||
Lucy | Lucy in the Sky with Diamonds | Beatles | |||
Maggie | Maggie May | Rod Stewart | |||
Mandy | Mandy | Barry Manilow | Herman’s Hermits | ||
Maria | Maria Maria | Santana | |||
Maria | Take a Letter Maria | Tony Orlando and Dawn | |||
Maria | They Call the Wind Maria | Paint Your Wagon Harve | |||
Maria | Ave Maria | Pavarotti | |||
Maria | Maria | Sound of Music | |||
Marion | Marion the Librarian | Robert Preston | |||
Mary | Mary Jane’s Last Dance | Tom Petty and the Heartbreakers | |||
Mary | Proud Mary | Ike and Tina Turner | |||
Mary | The Wind Cries Mary | Jimi Hendrix | |||
Mary | Hello Mary Lou | Ricky Nelson | |||
Molly | Good Golly Miss Molly | Little Richard | |||
Mona | Mona Lisa | Nat King Cole | |||
Peggy | Peggy Sue | Bill Haley and the Comets | |||
Penny | Penny Lane | Beatles | |||
Ramona | |||||
Rhiannon | Rhiannon | Fleetwood Mac | |||
Rita | Lovely Rita | Beatles | |||
Roxanne | Roxanne | Police | |||
Ruby | Ruby | Kenny Ridgers | |||
Sarah | Sarah Smile | Hall and Oats | |||
Sharona | My Sharona | ||||
Sheila | Sweet Little Sheila | Everly Brothers | |||
Susanah | Oh Susanah | Pete Seeger? | |||
Susie | Wake Up Little Susie | Everly Brothers | |||
Sylvia | Sylvia’s Mother | Captain Hooik and the Medicine Show | |||
Tammy | Tammy | Debbie Reynolds | |||
Venus | Venus | Frankie Avalon |
Nature
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Numbers
Title | Artist | Year | Album | Label |
---|---|---|---|---|
One is the Lonliest Number | ||||
Tea for Two | ||||
Three Little Fishies | ||||
Love Potion #9 | ||||
13th Nervous Breakdown | Rolling Stones | |||
16 Candles | ||||
18 Tons | Tennessee Ernie Ford | |||
77 Sunset Strip | ||||
99 Bottles of Berr on the Wall | ||||
100 Pounds of Clay | ||||
1999 | Prince | |||
In the Year 2525 |
Rain
Title | Artist | Album/Single | Music Style | Notes |
---|---|---|---|---|
I Love to Walk in the Rain | Shirley Temple | Oh My Goodness | Popular | From the Movie “Just Around the Corner” Song written by Bullock/Spina |
Rain | The Beatles | Rock | John Lennon Paul McCartney | |
Rainy Night in Georgia | Brook Benton | R&B | ||
Kentucky Rain | Elvis Presley | Popular | ||
Here Comes that Rainy Day Feeling Again | ||||
Blue Eyes Crying in the Rain | Willie Nelson | |||
Early Morning Rain | ||||
Songs About Rain | Gary Allen | Folk/Popular | ||
Raindrops | ||||
Raindrops Keep Falling on my Head | B. J. Thomas | Popular | From the movie “Butch Cassidy & the Sundance Kid” written by Burt Bacharach | |
Rain | Madonna | Popular | ||
Raining All Over the World | Electric Light Orchestra | |||
Singing in the Rain | Gene Kelly | From the movie “Singing in the Rain” |
Run/Walk
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Walk, Don’t Run | Ventures? | |||
Runaway | Del Shannon | |||
I think We’re Alone Now | ||||
Walking in the Rain | ||||
Walking After Midnight | Patsy Cline | |||
Walk Right In | New Christy Minstrels | |||
Walk This Way | ||||
I Have Nothing | Witney Houston |
Seasons
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Spring Fever | ||||
Springtime for Hitler | Mel Brooks | |||
Summertime Blues | ||||
Autumn Leaves | Roger Williams Andy Williams | |||
Autumn in New York | ||||
Winter Wonderland |
States
Title | Artist | Year | Album | Label |
---|---|---|---|---|
California Dreamin’ | Mamas and the Papas | |||
California Girls | Beach Boys | |||
Yellow Rose of Texas | ||||
Autumn in New York | ||||
California Here I Come | ||||
Take Me Home | John Denver | |||
New York, New York | ||||
New York State of Mind | ||||
North to Alaska | Johnny Horton | |||
Georgia | ||||
Kentucky Rain |
Talk
Title | Artist | Year | Album | Label |
---|---|---|---|---|
Gossipo Perppetuo | ||||
I’m Talkin” | Fats Domino |
POSTSCRIPT:
This whole idea of listing songs has also got me interested in other such “lists”. It started with the “most played” songs of all times. I read that Paul McCartney’s Yesterday was the top of that list, and that from the moment it was released (September 13, 1965) it has never stopped being played somewhere in the world. Google, on the other hand, says that Yesterday has only been played 7,000,000 times and has been passed by many other records (most notably “You’ve Lost that Lovin’ Feeling” by the Righteous Brothers –released November, 1964- with 8,000,000 plays. I became disillusioned with those whole line of enquiry when I read that “It’s a Small World” the theme song to the ride in Disneyland and Disneyworld (and reportedly every other Disney theme park) has played since it opened (April 22, 1964 at the New York World Fair)) over 50,000,000 times as of 2014. The It’s A Small World attraction was originally created for the UNICEF pavilion sponsored by Pepsi After the fair closed in 1965, the ride was moved to Disneyland, in Anaheim, Claifornia, where it began playing on May 28, 1966. However, I am not sure how that number can be reliably estimated since, as you travel through the ride, the song changes into different languages.
Instead, I began to assemble a personal list of my favorite songs of all time.