Essentials
| Item | How Long Without | Comments |
|---|---|---|
| Oxygen/Breathing | 10 minutes | To brain death (frozen = 2 hours?) |
| Water/Drinking | 14 days | Dehydration |
| Food/Eating | 42 – 69 days | Military: 42 days, record: 69 days |
| Exposure | 140F 0 F | 2 days, clothing helps 6 hours, clothing helps |
| Clothing | Not immediately fatal | |
| Shelter | Not immediately fatal | |
| Companionship | Not fatal | |
| Entertainment | Not fatal | |
| Technology | Not fatal | |
| Altitude | 15,000 ft. 20,000 ft. 30,000 ft. | Still viable (Cuzco) Slow death? 1 week? Death, 3 days? |
